|
|
|||
|
|
|
|
|
|
|
|
|
| ALLIANT GEOPHYSICAL | Seismic Services & Software Development Provider | webmaster@allgeo.com | (713) 622-3800 | http://www.allgeo.com | |
| BELL GEOSPACE | 3-D FTG Data | shammond@bellgeo.com | (713) 699-3655 | http://www.bellgeo.com | |
| CGG AMERICAN SERVICE | Geophysical Services/Products, Seismic-based Reservoir Solutions | msimons@cgg.com | (281) 646-2400 | http://www.cgg.com | |
| ENERGY SCITECH | Petrophysics. Reservoir Engineering, Geostatistics | info@enscitech.co | (281) 492-9715 | http://www.enscitech.com | |
| EXPLORATION TECHNOLOGIES | Land/Marine Exploration; Environmental Geochemical Surveys | etimail@eti-geochemistry.com | (713) 522-8688 | http://www.eti-geochemistry.com | |
| GEO SURVEY SYSTEMS | Geophysical, Survey, Seismic, Borehole, Acoustics, Side-Scan | finn@geosurveysystems.com | (936) 441-8749 | http://www.geosurveysystems.com | |
| GRANT GEOPHYSICAL | Geophysical Services, Shallow Marine, OBC, Processing | Info@grantgeo.com | (281) 398-9503 | http://www.grantgeo.com | |
| GTS GEOTECH | Geotechnical Applications & Systems Support | info@gts-geotech.com | (713) 953-7007 | http://www.gts-geotech.com | |
| PARADIGM GEOPHYSICAL | Geophysical Reservoir Study Services/Software Solutions | sales_info@paradigmgeo.com | (713) 785-5255 | http://www.paradigmgeo.com | |
| SEASCAN | Sea-Depth Mapping/Classification Systems | sales@seascan.net | (281) 999-8664 | http://www.seascan.net | |
| SEITEL | Seismic Data & Geophysical Expertise | info@seitel-inc.com | (832) 295-8300 | http://www.seitel-inc.com | |
| T/X RESOURCES | Internet-Based Geophysical; Seismic Modeling/Imaging | txr1@txresources.com | (713) 996-4110 | http://www.txresources.com | |
| TGS-NOPEC GEOPHYSICAL | Seismic Data & Products | tgs@tgsnopec.com | (713) 860-2100 | http://www.tgsnopec.com | |
| PETROLEUM GEO-SERVICES | Geophysical, Reservoir, Production Services | (713) 671-2944 | http://www.pgs.com |
|
|
|
|
![]() |
||||||||||||
|