![]() |
||||||||||||
|
|
|
|||
|
|
|
|
|
|
|
|
|
| GROWTHNET | Internet Solutions, Online Calendars, Project Consoles | (281) 463-1377 | |||
| ADVANCED COMPUTER CONCEPTS | Terminal Automation | (281) 550-9700 | |||
| ALLEGRO DEVELOPMENT | Operations, Scheduling, Transporation, Trading, Risk Management, Accounting | (713) 650-6877 | |||
| CASE SERVICES | Oil & Gas Production & Automation Software | (281) 497-0242 | |||
| ENERGY SOLUTIONS | Operations, Transmission, Simulation, Scheduling, Planning, Pipeline Management | (713) 782-7500 | |||
| GEODYNAMIC SOLUTIONS | Geographic Information Systems, Spatial Search Engine | (713) 690-4812 x243 | |||
| GEOLOGIX SERVICES | Data Management, Well Data, Log Creation | (713) 917-6755 | |||
| APPLIED COMPUTER ENGINEERING | Geostatistical Reservoir Characterization, Modeling, Seismic Inversion | info@gridstat.com | (713) 988-2231 | http://www.gridstat.com | |
| APPLIED GEOPHYSICAL SOFTWARE | 3D Prestack Depth Migration & Tomography | info@appliedgeo.com | (713) 784-4868 | http://www.appliedgeo.com | |
| CALSEP | PVT Simulation | usinfo@calsep.com | (281) 759-0844 | http://www.calsep.com | |
| CAMINUS | Energy Industry Software | info@caminus.com | (713) 974-9000 | http://www.caminus.com | |
| COMMONVISION | eBusiness & Enterprise Application Integration, Outsourcing | info@commonvision.com | (713) 785-8300 | http://www.commonvision.com | |
| DYNAMIC GRAPHIC | 3D Modeling & Visualization | houston@dgi.com | (713) 952-2611 | http://www.dgi.com | |
| ENERGY GRAPHICS | Exploration Software | info@energygraphics.com | (281) 558-2061 | http://www.energygraphics.com | |
| ERS | Energy Industry Software | gepstein@ers-inc.com | (281) 286-3774 | http://www.ers-inc.com | |
| FAME ENERGY | Energy Industry Software | pcorryn@fame.com | (713) 654-8193 | http://www.fame.com | |
| FLOW-CAL | Electronic Gas Measurement Data Analysis | info@flowcal.com | (281) 282-0865 | http://www.flowcal.com | |
| GEOTOMO | Advanced Tomographic Imaging Technologies | support@geotomo.com | (281) 597-1428 | http://www.geotomo.com | |
| JASON GEOSYSTEMS | Reservoir Characterization Software | support.houston@jasongeo.com | (281) 597-1777 | http://www.jasongeo.com | |
| LARSON SOFTWARE TECHNOLOGY | Geo, CAD, Technical Graphics Software | sales@cgmlarson.com | (713) 977-4177 | http://www.cgmlarson.com | |
| MAGIC EARTH | Visualization & Interpretation Software | sales@magicearth.com | (832) 200-4700 | http://www.magicearth.com | |
| OILWARE | Well Log Data Conversion | info@oilware.com | (713) 784-1221 | http://www.oilware.com | |
| PETREL | Fault Modeling & Volume Calculations Workflow | sales.houston@petrelworkflow.com | (281) 558-6003 | http://www.petrelworkflow.com | |
| PETRODYNAMICS | Stratigraphic Analysis & Staff Management Tools | info@petrodynamics.com | (281) 293-7727 | http://www.petrodynamics.com | |
| PETROTECHNICAL OPEN SOFTWARE CORPORATION | Energy eStandards; Petrotechnical XML Standards | info@posc.org | (713) 784-1880 | http://www.posc.org | |
| SCHLUMBERGER | Oil & Gas Industry Software | info@merak.com | (713) 850-1633 | http://www.sis.slb.com/content/software/epdata/index.asp | |
| SEISMIC MICRO TECHNOLOGY | Geoscience Industry Spftware | sales@seismicmicro.com | (713) 464-6188 | http://www.seismicmicro.com | |
| SEISNAV | Seismic Software | clayton@seisnav.com | (713) 272-9226 | http://www.seisnav.com | |
| TECHNICAL TOOLBOXES | Pipeline Software | sales@ttoolboxes.com | (713) 630-0505 | http://www.ttoolboxes.com | |
| TERRASCIENCES | Exploration Software | sales@terrasciences.com | (281) 752-5115 | http://www.terrasciences.com | |
| WARRIOR TECHNOLOGIES | Exploration & Production Software | info@warriortech.com | (281) 444-5340 | http://www.warriortech.com | |
| WELLOGIX | Production Software | info@wellogix.com | (281) 493-4141 | http://www.wellogix.com | |
| XOX CORPORATION | Geometry Tools (GeoScience, CAE, CAD, Medicine) | webmaster@xox.com | (281) 876-6955 | http://www.xox.com | |
| ADVANCED DATA SOLUTIONS | Reservoir Management | (713) 877-1388 | http://www.advanceddatasolutions.com | ||
| PELOTON COMPUTER ENTERPRISE | Drilling & Well Data Software | (713) 914-9454 | http://www.peloton.com | ||
| PETRO PAGES | Petroleum Buyer's Guide | (281) 333-9800 | http://www.petropages.com |
|
|
|
|
![]() |
||||||||||||
|